Series | KA5 H-OPTIM | Voltages | 2,3 - 11kV line and inverter operation |
Frame size | 315 - 560 | Frame construction | Cast Iron |
Power output | 180 - 2.250kW | Degree of protection | IP55 |
Mounting arrangements | B3, V1, B35 | Temperature class | 155 (F) according to 130 (B) |
Number of poles | 2 - 12 | Cooling method | IC411, IC410, IC416 |
Bearings | Roling elements and sleeve bearings | Certificates | CE, Zone 2/22 (IEC), Cl. I Div.2 (NEC) |
Die zuverlässige Schorch-Qualität in kompakter Bauform - die neue H-Optim-Reihe von Hochspannungs-TEFC-Motoren.