Series | W | Voltages | 200-690V line and inverter operation |
Frame size | 63 - 355 | Frame construction | Aluminium and Cast iron |
Power output | 0,12 - 355 kW | Degree of protection | IP55, IP56, IP65, IP66 |
Mounting arrangements | B3, V5, V6, B5, V1, V3, B35, B6, B7, B8, B30 | Temperature class | 155 (F) according to 130 (B) or 180 (H) according to 155 (F) |
Efficiency class | IE3, IE4 | Cooling method | IC410, IC411, IC416, IC418 |
Number of poles | 2, 4, 6, 8 | Certificates | CE |
Die Motoren der Baureihe W mit ihrem progressiven Design, decken alle Anforderungen der allgemeinen Industrie ab. Sie bieten hohe Flexibilität, hohe Betriebssicherheit sowie niedrige Betriebskosten durch den bestmöglichen Wirkungsgrad.