Series | ZP | Voltages | 380 - 690V |
Frame size | 160 - 400 | Frame construction | Fabricated steel and cast iron |
Power output | 7,5 - 500 kW | Degree of protection | IP55 |
Mounting arrangments | B3, B5, V1 | Temperature class | 155 (F) according to 130 (B) or 180 (H) according to 155 (F) |
Efficiency class | non classified | Cooling method | IC411 |
Number of poles | 4, 6, 8, 10 | Certificates | CE |
Niederspannungs-Schleifringläufermotoren der Reihe ZP werden nach IEC-Normen hergestellt. Die Motorgehäuse sind Schweißkonstruktionen oder aus Grauguss. Die Motoren sind mit erhöhter Leistung und erhöhtem Wirkungsgrad ausgestattet.