Series | 2.BOK, 2.BPOK | Voltages | 200-690V line and inverter operation |
Frame size | 200 - 450 | Frame construction | Fabricated steel |
Power output | 18,5 - 1.320kW | Degree of protection | IP23 |
Mounting arrangements | B3, V5, V6, B5, V1, V3, B35 | Temperature class | 155 (F) according to 130 (B) or 180 (H) according to 155 (F) |
Efficiency class | IE2, IE3 | Cooling method | IC01 |
Number of poles | 2, 4, 6, 8, 10 | Certificates | CE, RINA, GL, ABS, RMRS, etc |
Unsere Schiffsmotoren sind speziell für den Einsatz in Hilfsmaschinen auf Schiffen unter Deck und für die Offshore-Industrie konzipiert. Typische Anwendungen sind Winden, Kräne, Lüfter, Pumpen, Bugstrahlruder und mehr.