Product Features
-
Independent R&DIndependently developed
-
Excellent performanceHigh efficiency
Highest temperature resistance 400°C for 2H -
Product featuresLow loss, low vibration
Safety and reliability
Convenient maintenance -
Wide applicationMetros, tunnels, and fire protection.
Working conditions
-
-15℃~+40℃Ambient temperature
-
Monthly average ≤90%Humidity
-
≤1000m.a.s.l.Altitude
Specifications
| Frame size | IEC71 ~ 355 |
| Rated power | 0.18 ~ 315kW |
| Rated voltage | up to 690V standard: 230 Δ /400 Υ - up to and incl. 3kW 400 Δ /690 Υ - 4kW and above |
| Poles | 2, 4, 6, 8P |
| Efficiency level | IE3, IE4 |
| Duty | S1 at room temperature, S2 2h at high temperature |
| Mounting option | B3 Range 80~355 ; PAD Range 71~280 |
| Insulation | Class F (B, △ T 80K), Class H, customizable |
| Protection grade | IP55 |
| Cooling method | IC418 |
| Ambient temperature | 40℃, 1000 meters above sea level; 200℃ ~ 400℃ high temperature emergency condition up to 2H |
| Standards | EN 12101-3; IEC 60034-30-1 |
| Certifications | CE |
| Applications | Emergency smoke removal systems are installed in a wide variety of single and multi-storey buildings, including shopping malls, factories and warehouses, atriums and complex buildings, enclosed car parks, tunnels, metros, railway stations and theatres. |
Special working conditions are customized according to customer requirements