Series | KD1, KD2 | Ex protection level | Ex d IIB or C T4 Gb and Ex de IIB or C T4 Gb |
Frame size | 63 - 500 | Voltages | 220 - 690V line and inverter operation |
Power output | 0,12 - 800kW | Frame construction | Cast iron |
Mounting arrangments | B3, B5, V5, V6, V1, V18, B14, B35 | Degree of protection | IP55, IP56, IP65, IP66 |
Number of poles | 2 - 16 | Temperature class | 155 (F) according to 130 (B) or 180(H) according to 155 (F) |
Certificates | ATEX, IEC-EX | Cooling method | IC411, IC410, IC416, IC418 |
Durch unsere langjährige Erfahrung in der Forschung, Entwicklung und Produktion von druckfest gekapselten Motoren, haben wir uns ein einzigartiges Know-how und eine einzigartige Kreativität angeeignet, die es uns ermöglicht, Ihre Anforderungen in komplexe Lösungen umzusetzen.