Series | KU | Ex protection level | Ex II 3G Ex nA IIC T3 Ex II 2G Ex e IIC T3 Gb Ex II 2G Ex px e ib IIC T3 Gb |
Frame size | 400 - 1.200 | Voltages | 3 - 15 kV line and inverter operation |
Power output | 160 - 17.000 kW | Frame construction | Fabricated steel |
Mounting arrangments | B3, V1 | Degree of protection | IP55, IP65 |
Number of poles | 2 - 24 | Temperature class | 155 (F) according to 130 (B) |
Certificates | ATEX, IEC-EX | Cooling method | IC81W |
KU-Motoren zeichnen sich durch eine robuste Konstruktion, hohen Wirkungsgrad, Zuverlässigkeit und Wartungsfreundlichkeit aus. Sie sind für alle Kundenanforderungen verfügbar. Schorch Ex-Motoren sind für die härtesten Standort- und Betriebsbedingungen geeignet.