Series | W, WP | Temperature class | F200, F250, F300, F400 |
Frame size | 80 - 355 | Voltages | 220 - 690V line and inverter operation |
Power output | 0,75 - 355kW | Frame construction | Cast iron |
Mounting arrangments | B3, B5, V5, V6, V1, V18, B14, B35, B30 | Degree of protection | IP55, IP56, IP65, IP66 |
Number of poles | 2 - 8 | Insulation class | 155 (F) or 180 (H) |
Certificates | CE | Cooling method | IC411, IC418 |
Efficiency class | Not classified, IE2, IE3 | Duty cycle | Dual purpose S1 or only S2 for emergency duty |
Elektrisch betriebene Lüftungssysteme, die Wärme und Rauch im Brandfall abführen sollen, werden zunehmend als potenzielle Lebensretter in allen Arten von Gewerbe- und Industriegebäuden, in denen sich Personen aufhalten können, spezifiziert und installiert.